Customer Segmentation with KMeans
Customer Segmentation
Hello again and welcome to another one of my projects! This time, the boss has given us a dataset with previous transaction data and is asking for a few different things:
- Separate data into 3 different tables (Customers/Orders/Products) and write to a SQL database for storage.
- Create a Recency-Frequency-Monetary table for reporting.
- Segment the customers into groups using a basic KMeans clustering algorithm.
These clusters could represent anything from pushing different advertisements to those customers to inviting them back with a deal if they haven’t bought from our site in a while, or even general demographic information for later use. We will be evaluating our model using silhouette score, Calinski-Harabaz score, and distortion score. Lets get to it!
Step 1: Primary Analysis and Cleaning
After importing our libraries, we’ll read in the data from the single csv file that we’ve been given.
#import data:
df = pd.read_csv("customers.csv")
df.info()
List of features
<class 'pandas.core.frame.DataFrame'> RangeIndex: 24958 entries, 0 to 24957 Data columns (total 74 columns): Customers.id 24950 non-null object Customers.fname 8572 non-null object Customers.lname 8572 non-null object Customers.create_date 8572 non-null object Customers.mailing 8572 non-null object Customers.last_modified 8572 non-null object Orders.id 8572 non-null object Orders.fname 8572 non-null object Orders.lname 8572 non-null object Orders.order_number 8572 non-null object Orders.currency 8572 non-null object Orders.subtotal 8572 non-null float64 Orders.shipping 8572 non-null float64 Orders.total 8572 non-null object Orders.shipping_carrier 8571 non-null object Orders.shipping_method 8564 non-null object Orders.tracking 8564 non-null object Orders.payment_status 8564 non-null float64 Orders.payment_date 8564 non-null float64 Orders.payment_type 8564 non-null object Orders.payment_amount 8564 non-null float64 Orders.payment_id 8564 non-null object Orders.payment_code 8564 non-null object Orders.status 8564 non-null float64 Orders.placed_date 8564 non-null float64 Orders.updated_date 8564 non-null float64 Orders.shipped_date 8564 non-null float64 Order_Items.id 8564 non-null float64 Order_Items.product_id 8564 non-null float64 Order_Items.product_name 8564 non-null object Order_Items.qty 8564 non-null float64 Order_Items.price 8564 non-null float64 Order_Items.cost 8564 non-null float64 Products.id 8564 non-null float64 Products.template 8564 non-null object Products.vendor 8564 non-null float64 Products.import_id 8564 non-null float64 Products.name 8564 non-null object Products.display_name 8564 non-null object Products.list_price 8564 non-null float64 Products.price 8564 non-null float64 Products.cost 8564 non-null float64 Products.flags 8564 non-null float64 Products.last_modified 8564 non-null float64 Products.taxable 8564 non-null float64 Products.shopping_gtin 8564 non-null float64 Products.shopping_brand 8564 non-null object Products.shopping_mpn 8564 non-null object Products.shopping_flags 8564 non-null float64 Products.amazon_asin 8564 non-null object Products.amazon_item_type 8564 non-null object Products.google_shopping_id 8564 non-null object Products.google_shopping_type 8564 non-null object Products.google_shopping_cat 8564 non-null object Products.shopping_type 8564 non-null object Products.pricegrabber_cat 8564 non-null object Products.thefind_cat 8564 non-null object Products.quickbooks_id 8564 non-null object Products.qb_edit_sequence 8564 non-null float64 Products.short_description 8564 non-null object Products.long_description 8557 non-null object Products.seo_title 4186 non-null object Products.seo_url 4186 non-null object Products.unit 4186 non-null object Products.packaging 4186 non-null object Products.multiple 4186 non-null object Products.upc 4186 non-null float64 Products.hcpcs 4186 non-null object Products.case_qty 4186 non-null float64 Products.import_flags 4186 non-null float64 Products.shipping_length 4186 non-null float64 Products.shipping_width 4186 non-null float64 Products.shipping_height 4186 non-null float64 Products.family_id 4186 non-null object dtypes: float64(32), object(42) memory usage: 14.1+ MBAs we can see, there are quite a few different kinds of data in this table. Since our first task is to separate our data into categories and write them to a SQL server, we’ll see if there’s an easy ID number we can use to split everything off.
#Since we're going to separate the tables, check to see if we can do so easily
#by separating on ID, no such luck
df[['Customers.id', 'Orders.id', 'Products.id']].head()
Customers.id | Orders.id | Products.id | |
---|---|---|---|
0 | 797 | 3758 | 2310.0 |
1 | 3 | 23 | 177.0 |
2 | 3 | 9531 | 1.0 |
3 | 4 | 29 | 983.0 |
4 | 5 | 30 | 991.0 |
No such luck, let’s keep exploring the data and see what else we can find out about the different tables that we’ll be creating.
pd.DataFrame([{'customers': len(df['Customers.id'].value_counts()),
'products': len(df['Products.id'].value_counts()),
'orders': len(df['Orders.id'].value_counts()),
}], columns = ['products', 'orders', 'customers'], index = ['quantity'])
products | orders | customers | |
---|---|---|---|
quantity | 1710 | 3568 | 3058 |
So there are 3054 unique customers, who made 3568 unique orders of 1710 unique products. That will be useful information for later on. While exploring, I found there are a bunch of nonsense rows. Lets take those out.
df['Customers.id'].replace('\t<li>Commode liners can be used with most commode buckets.</li>', np.NaN, inplace = True)
df['Customers.id'].replace('\t<li>Liners include an absorbent pad which solidifies the waste and makes clean up easy and hygienic.</li>',
np.NaN, inplace = True)
df.dropna(thresh= 8, inplace = True)
#we have about 70 columns, so if any observations are missing 10% or more of the data we should drop them
df.reset_index(inplace=True, drop=True)
As a final step in exploration, lets take a quick look at some of the transactions for each customer.
#Lets take a quick look at our customers and the order prices
Customers_groupdf = df.groupby(['Customers.id', 'Customers.fname', 'Customers.lname'])['Order_Items.price',
'Order_Items.cost', 'Orders.total'].sum()
Customers_groupdf.head(20)
Customers groupby table
Order_Items.price | Order_Items.cost | |||
---|---|---|---|---|
Customers.id | Customers.fname | Customers.lname | ||
3.0 | John | Smith | 73.78 | 54.37 |
4.0 | James | Anderson | 19.56 | 12.62 |
5.0 | Abraham | Pollak | 95.14 | 66.33 |
7.0 | peggy | thompson | 39.19 | 27.99 |
8.0 | Randy | Pruss | 59.75 | 45.96 |
10.0 | Tommy | Smith | 34.00 | 34.00 |
11.0 | Mark | Tremble | 34.00 | 34.00 |
12.0 | Emely | Cooke | 10.76 | 2.82 |
13.0 | george | mcmillin | 118.68 | 85.22 |
14.0 | adrian | Cavitt | 339.99 | 339.99 |
15.0 | Sharon | Mueller | 18.94 | 11.32 |
21.0 | Corey | Edmondson | 34.00 | 34.00 |
22.0 | Robert | Miller | 6.84 | 1.71 |
23.0 | Mekala | Whitaker | 141.40 | 100.40 |
24.0 | Richard | Ariano | 29.38 | 20.26 |
25.0 | marc | gorzynski | 35.00 | 35.00 |
26.0 | Richard L. | Shaak | 35.00 | 35.00 |
27.0 | Kenneth | Schmude | 125.16 | 31.29 |
30.0 | Jesse | Spalding | 35.00 | 35.00 |
31.0 | Alan | Safir | 56.78 | 43.68 |
Step 2: Separate into 3 DataFrames
In this step we’ll separate each chunk of our original table, clean them up and at the end, write it all into a SQL server.
#Customers DataFrame
customers = df.loc[: , :'Customers.last_modified']
customers.columns = [col.split('.')[1] for col in customers.columns]
#Orders DataFrame, we need to specify columns because they start with both:
#Orders.colname and Order_Items.colname which sometimes overlap
orders = df.loc[: , 'Orders.id':'Order_Items.cost']
orders_cols = ['id', 'fname', 'lname', 'order_number', 'currency', 'subtotal', 'shipping', 'total', 'shipping_carrier',
'shipping_method', 'tracking', 'payment_status', 'payment_date', 'payment_type', 'payment_amount', 'payment_id',
'payment_code', 'status', 'placed_date', 'updated_date', 'shipped_date', 'Items.id', 'Items.product_id',
'Items.product_name', 'Items.qty', 'Items.price', 'Items.cost']
orders.columns = orders_cols
#Products DataFrame
products = df.loc[: , 'Products.id':]
products.columns = [col.split('.')[1] for col in products.columns]
Customers Table
Separating out each factor from the larger table creates a bunch of duplicates, so our primary step for each table will be dropping duplicates with the same ID.
#As you can see from this example, there are many duplicates
customers[customers['id'] == 3371.0]
Customer duplicates
id | fname | lname | create_date | mailing | last_modified | |
---|---|---|---|---|---|---|
3821 | 3371 | Terry | Rich | 1461637787 | 1.0 | 1461637787 |
3822 | 3371 | Terry | Rich | 1461637787 | 1.0 | 1461637787 |
3823 | 3371 | Terry | Rich | 1461637787 | 1.0 | 1461637787 |
3824 | 3371 | Terry | Rich | 1461637787 | 1.0 | 1461637787 |
3825 | 3371 | Terry | Rich | 1461637787 | 1.0 | 1461637787 |
3826 | 3371 | Terry | Rich | 1461637787 | 1.0 | 1461637787 |
3827 | 3371 | Terry | Rich | 1461637787 | 1.0 | 1461637787 |
3828 | 3371 | Terry | Rich | 1461637787 | 1.0 | 1461637787 |
3829 | 3371 | Terry | Rich | 1461637787 | 1.0 | 1461637787 |
3830 | 3371 | Terry | Rich | 1461637787 | 1.0 | 1461637787 |
3831 | 3371 | Terry | Rich | 1461637787 | 1.0 | 1461637787 |
3832 | 3371 | Terry | Rich | 1461637787 | 1.0 | 1461637787 |
3833 | 3371 | Terry | Rich | 1461637787 | 1.0 | 1461637787 |
3834 | 3371 | Terry | Rich | 1461637787 | 1.0 | 1461637787 |
3835 | 3371 | Terry | Rich | 1461637787 | 1.0 | 1461637787 |
3836 | 3371 | Terry | Rich | 1461637787 | 1.0 | 1461637787 |
3837 | 3371 | Terry | Rich | 1461637787 | 1.0 | 1461637787 |
3838 | 3371 | Terry | Rich | 1461637787 | 1.0 | 1461637787 |
3839 | 3371 | Terry | Rich | 1461637787 | 1.0 | 1461637787 |
3840 | 3371 | Terry | Rich | 1461637787 | 1.0 | 1461637787 |
3841 | 3371 | Terry | Rich | 1461637787 | 1.0 | 1461637787 |
3842 | 3371 | Terry | Rich | 1461637787 | 1.0 | 1461637787 |
3843 | 3371 | Terry | Rich | 1461637787 | 1.0 | 1461637787 |
3844 | 3371 | Terry | Rich | 1461637787 | 1.0 | 1461637787 |
3845 | 3371 | Terry | Rich | 1461637787 | 1.0 | 1461637787 |
3846 | 3371 | Terry | Rich | 1461637787 | 1.0 | 1461637787 |
3847 | 3371 | Terry | Rich | 1461637787 | 1.0 | 1461637787 |
3848 | 3371 | Terry | Rich | 1461637787 | 1.0 | 1461637787 |
3849 | 3371 | Terry | Rich | 1461637787 | 1.0 | 1461637787 |
3850 | 3371 | Terry | Rich | 1461637787 | 1.0 | 1461637787 |
... | ... | ... | ... | ... | ... | ... |
8162 | 3371 | Terry | Rich | 1461637787 | 1.0 | 1461637787 |
8163 | 3371 | Terry | Rich | 1461637787 | 1.0 | 1461637787 |
8164 | 3371 | Terry | Rich | 1461637787 | 1.0 | 1461637787 |
8165 | 3371 | Terry | Rich | 1461637787 | 1.0 | 1461637787 |
8166 | 3371 | Terry | Rich | 1461637787 | 1.0 | 1461637787 |
8167 | 3371 | Terry | Rich | 1461637787 | 1.0 | 1461637787 |
8168 | 3371 | Terry | Rich | 1461637787 | 1.0 | 1461637787 |
8169 | 3371 | Terry | Rich | 1461637787 | 1.0 | 1461637787 |
8170 | 3371 | Terry | Rich | 1461637787 | 1.0 | 1461637787 |
8171 | 3371 | Terry | Rich | 1461637787 | 1.0 | 1461637787 |
8172 | 3371 | Terry | Rich | 1461637787 | 1.0 | 1461637787 |
8173 | 3371 | Terry | Rich | 1461637787 | 1.0 | 1461637787 |
8174 | 3371 | Terry | Rich | 1461637787 | 1.0 | 1461637787 |
8175 | 3371 | Terry | Rich | 1461637787 | 1.0 | 1461637787 |
8176 | 3371 | Terry | Rich | 1461637787 | 1.0 | 1461637787 |
8177 | 3371 | Terry | Rich | 1461637787 | 1.0 | 1461637787 |
8178 | 3371 | Terry | Rich | 1461637787 | 1.0 | 1461637787 |
8179 | 3371 | Terry | Rich | 1461637787 | 1.0 | 1461637787 |
8180 | 3371 | Terry | Rich | 1461637787 | 1.0 | 1461637787 |
8181 | 3371 | Terry | Rich | 1461637787 | 1.0 | 1461637787 |
8182 | 3371 | Terry | Rich | 1461637787 | 1.0 | 1461637787 |
8183 | 3371 | Terry | Rich | 1461637787 | 1.0 | 1461637787 |
8184 | 3371 | Terry | Rich | 1461637787 | 1.0 | 1461637787 |
8185 | 3371 | Terry | Rich | 1461637787 | 1.0 | 1461637787 |
8186 | 3371 | Terry | Rich | 1461637787 | 1.0 | 1461637787 |
8187 | 3371 | Terry | Rich | 1461637787 | 1.0 | 1461637787 |
8188 | 3371 | Terry | Rich | 1461637787 | 1.0 | 1461637787 |
8189 | 3371 | Terry | Rich | 1461637787 | 1.0 | 1461637787 |
8190 | 3371 | Terry | Rich | 1461637787 | 1.0 | 1461637787 |
8191 | 3371 | Terry | Rich | 1461637787 | 1.0 | 1461637787 |
4371 rows × 6 columns
customers.drop_duplicates(subset='id', inplace = True)
#After doing this, there is one more ID that is null, we will drop this as well
customers.drop(index = [801], inplace = True)
Our next step will be converting the columns to correct data types so that we can work with that data in python later if we need. This doesn’t matter so much for writing to the SQL database because we can specify formatting later on.
#Converting some columns to correct data type
customers['create_date'] = customers['create_date'].astype(int)
customers['mailing'] = customers['mailing'].astype(float)
customers['last_modified'] = customers['last_modified'].astype(int)
customers['create_date'] = customers['create_date'].transform(lambda x: time.strftime('%Y-%m-%d %H:%M:%S', time.localtime(x)))
customers['last_modified'] = customers['last_modified'].transform(lambda x: time.strftime('%Y-%m-%d %H:%M:%S', time.localtime(x)))
Lets just take one more look at the info to make sure we’re good to go.
customers.info()
<class 'pandas.core.frame.DataFrame'>
Int64Index: 3054 entries, 0 to 8571
Data columns (total 6 columns):
id 3054 non-null object
fname 3054 non-null object
lname 3054 non-null object
create_date 3054 non-null object
mailing 3054 non-null float64
last_modified 3054 non-null object
dtypes: float64(1), object(5)
memory usage: 167.0+ KB
Orders Table
As before, we will first drop the duplicates. Then we drop the remaining rows with null values, about 3 rows in this table.
orders.drop_duplicates(subset='id', inplace = True)
orders.dropna(inplace = True)
Then we do the feature transformations similar to the previous table.
orders['total'] = orders['total'].astype(float)
orders['updated_date'] = orders['updated_date'].transform(lambda x: time.strftime('%Y-%m-%d %H:%M:%S', time.localtime(x)))
orders['shipped_date'] = orders['shipped_date'].transform(lambda x: time.strftime('%Y-%m-%d %H:%M:%S', time.localtime(x)))
Next, we’ll create a column ‘profit’ that will be useful for segmentation later. This is also useful to get a quick snapshot of how much our company is making from each transaction.
orders['profit'] = (orders['Items.price'] - orders['Items.cost']) / orders['Items.qty']
orders['profit'].describe()
count 3565.000000
mean 15.067519
std 22.067572
min -29.510000
25% 6.010000
50% 10.620000
75% 18.000000
max 549.000000
Name: profit, dtype: float64
Already we the benefit of creating this column is apparent, there are some orders we are actually LOSING money on! We can sort by those transactions that our profit is less than 0 for further analysis later on, although we won’t be covering it in this specific project, we have to stay focused on the task at hand!
#we can take a look at which orders we're losing money on and why
orders[orders['profit'] < 0]
Orders we lose money on
id | fname | lname | order_number | currency | subtotal | shipping | total | shipping_carrier | shipping_method | tracking | payment_status | payment_date | payment_type | payment_amount | payment_id | payment_code | status | placed_date | updated_date | shipped_date | Items.id | Items.product_id | Items.product_name | Items.qty | Items.price | Items.cost | profit | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
812 | 15142 | Marcia | Olsen | 15142 | USD | 29.97 | 0.00 | 29.97 | fedex | 11|Ground | 7.76035E+11 | 3.0 | 1.459800e+09 | authorize.net | 29.97 | 8133230477 | 03161Z | 1.0 | 1.459800e+09 | 2016-04-04 15:39:40 | 2016-04-04 15:39:40 | 17707.0 | 1454.0 | Sterile Bordered Gauze | 3.0 | 9.99 | 10.050000 | -0.020000 |
1815 | 5867 | PJ | Nassi | 5867 | USD | 32.16 | 9.95 | 42.11 | fedex | 11|Ground | 6.49865E+13 | 3.0 | 1.441042e+09 | authorize.net | 42.11 | 7483749716 | 263228 | 1.0 | 1.441042e+09 | 2015-09-02 20:32:37 | 2015-08-31 19:35:17 | 7614.0 | 2110.0 | MoliCare Disposable Super Plus Briefs, Large/X... | 3.0 | 10.72 | 19.330000 | -2.870000 |
2057 | 7327 | Leigh Anne | Duncan | 7327 | USD | 99.90 | 0.00 | 99.90 | fedex | 11|Ground | 7.74823E+11 | 3.0 | 1.445780e+09 | paypal | 99.90 | 1W093636Y5791203L | 02708Z | 1.0 | 1.445780e+09 | 2015-11-02 19:32:49 | 2015-10-27 07:01:00 | 9368.0 | 1454.0 | Medline Sterile Bordered Gauze | 10.0 | 9.99 | 10.050000 | -0.006000 |
2184 | 8629 | Michael | Zayats | 8629 | USD | 19.98 | 5.54 | 17.98 | fedex | 11|Ground | 9.4055E+21 | 3.0 | 1.448205e+09 | authorize.net | 17.98 | 7727592306 | 513 | 1.0 | 1.448060e+09 | 2015-11-26 10:48:07 | 2015-11-23 09:09:28 | 10719.0 | 1454.0 | Sterile Bordered Gauze | 2.0 | 9.99 | 10.050000 | -0.030000 |
2615 | 11582 | Teresa | Joslin | 11582 | USD | 65.99 | 6.93 | 65.99 | fedex | 11|Ground | 7.75441E+11 | 3.0 | 1.452899e+09 | authorize.net | 65.99 | 7897798685 | 01591R | 1.0 | 1.452899e+09 | 2016-02-08 11:29:29 | 2016-01-18 12:21:13 | 13844.0 | 1841.0 | Emesis Bags, Blue, 36.000 OZ | 1.0 | 65.99 | 88.500000 | -22.510000 |
3071 | 13228 | Barbara | Hadley | 13228 | USD | 176.97 | 23.67 | 176.97 | fedex | 11|Ground | 7.75731E+11 | 3.0 | 1.456368e+09 | authorize.net | 176.97 | 8013360365 | 243464 | 1.0 | 1.456368e+09 | 2016-03-02 14:15:17 | 2016-02-25 07:21:39 | 15648.0 | 1841.0 | Emesis Bags, Blue, 36.000 OZ | 3.0 | 58.99 | 88.500000 | -9.836667 |
3086 | 13267 | Marcy | Seaman | 13267 | USD | 119.97 | 0.00 | 119.97 | fedex | 11|Ground | 6.63949E+11 | 3.0 | 1.456436e+09 | authorize.net | 119.97 | 8016026233 | 245275 | 1.0 | 1.456436e+09 | 2016-03-02 14:16:22 | 2016-03-01 07:11:54 | 15691.0 | 17051.0 | Bottom Buddy toilet tissue aid | 3.0 | 39.99 | 40.500000 | -0.170000 |
3095 | 13302 | Melody | Hollowell | 13302 | USD | 58.99 | 6.71 | 58.99 | fedex | 11|Ground | 7.75743E+11 | 3.0 | 1.456506e+09 | authorize.net | 58.99 | 8018282377 | 10043 | 1.0 | 1.456506e+09 | 2016-03-02 14:17:21 | 2016-02-26 09:04:14 | 15731.0 | 1841.0 | Emesis Bags, Blue, 36.000 OZ | 1.0 | 58.99 | 88.500000 | -29.510000 |
3134 | 13529 | Martha | Keler | 13529 | USD | 69.99 | 6.71 | 69.99 | fedex | 11|Ground | 7.75777E+11 | 3.0 | 1.456858e+09 | authorize.net | 69.99 | 8031260682 | 6135 | 1.0 | 1.456858e+09 | 2016-03-02 14:23:42 | 2016-03-02 08:49:41 | 15970.0 | 1453.0 | Sterile Bordered Gauze | 1.0 | 69.99 | 78.140000 | -8.150000 |
3180 | 16691 | Staci | Meredith | 16691 | USD | 14.85 | 0.00 | 14.85 | fedex | 11|Ground | 6.87398E+14 | 3.0 | 1.462487e+09 | authorize.net | 14.85 | 8382059188 | 10280 | 5.0 | 1.462487e+09 | 2016-05-06 06:26:55 | 2015-11-05 07:18:20 | 19385.0 | 1842.0 | Medline Emesis/Barf Bags, throw up bags, Blue ... | 1.0 | 14.85 | 15.500000 | -0.650000 |
3206 | 13832 | Debra | Jordan | 13832 | USD | 58.99 | 7.16 | 58.99 | fedex | 11|Ground | 7.75813E+11 | 3.0 | 1.457365e+09 | authorize.net | 58.99 | 8048836159 | 45498 | 1.0 | 1.457365e+09 | 2016-03-07 11:23:36 | 2016-03-07 11:23:36 | 16293.0 | 1841.0 | Emesis Bags, Blue, 36.000 OZ | 1.0 | 58.99 | 88.500000 | -29.510000 |
3226 | 13866 | CORI | WALTER | 13866 | USD | 58.99 | 7.85 | 53.99 | fedex | 11|Ground | 7.75822E+11 | 3.0 | 1.457401e+09 | authorize.net | 53.99 | 8051104160 | 1260 | 1.0 | 1.457401e+09 | 2016-03-08 09:26:25 | 2016-03-08 09:26:25 | 16328.0 | 1841.0 | Emesis Bags, Blue, 36.000 OZ | 1.0 | 58.99 | 88.500000 | -29.510000 |
3374 | 14351 | Ann | Orlando | 14351 | USD | 27.99 | 0.00 | 27.99 | fedex | 11|Ground | 4.83833E+14 | 3.0 | 1.458577e+09 | authorize.net | 27.99 | 8090515241 | 56410 | 1.0 | 1.458577e+09 | 2016-03-21 15:17:30 | 2016-03-21 14:13:14 | 16855.0 | 782.0 | Bed Assist Bar with Storage Pocket | 1.0 | 27.99 | 29.160000 | -1.170000 |
3398 | 14548 | Bob | Wiright | 14548 | USD | 34.99 | 9.95 | 53.42 | fedex | 11|Ground | 6.63949E+11 | 3.0 | 1.458757e+09 | authorize.net | 53.42 | 8097412082 | 09877C | 1.0 | 1.458757e+09 | 2016-03-29 18:33:03 | 2016-03-29 18:33:03 | 17069.0 | 17051.0 | Bottom Buddy toilet tissue aid | 1.0 | 34.99 | 40.500000 | -5.510000 |
3405 | 14597 | Alouis | Colgan | 14597 | USD | 34.99 | 0.00 | 34.99 | fedex | 11|Ground | 6.63949E+11 | 3.0 | 1.458804e+09 | authorize.net | 34.99 | 8099072722 | 161248 | 1.0 | 1.458804e+09 | 2016-03-31 07:05:07 | 2016-03-31 07:05:07 | 17119.0 | 17051.0 | Bottom Buddy toilet tissue aid | 1.0 | 34.99 | 40.500000 | -5.510000 |
3409 | 14619 | lois | moore | 14619 | USD | 34.99 | 0.00 | 34.99 | fedex | 11|Ground | 6.63949E+11 | 3.0 | 1.458838e+09 | authorize.net | 34.99 | 8100164574 | 24024 | 1.0 | 1.458838e+09 | 2016-03-29 18:38:57 | 2016-03-29 18:38:57 | 17141.0 | 17051.0 | Bottom Buddy toilet tissue aid | 1.0 | 34.99 | 40.500000 | -5.510000 |
3420 | 14710 | Sherman | Langer | 14710 | USD | 58.99 | 0.00 | 58.99 | fedex | 11|Ground | 7.7597E+11 | 3.0 | 1.459004e+09 | authorize.net | 58.99 | 8105679785 | 01196D | 1.0 | 1.459004e+09 | 2016-03-28 06:49:18 | 2016-03-28 06:49:18 | 17234.0 | 1841.0 | Emesis Bags, Blue, 36.000 OZ | 1.0 | 58.99 | 88.500000 | -29.510000 |
3487 | 14953 | Michael | Ball | 14953 | USD | 58.99 | 0.00 | 58.99 | fedex | 11|Ground | 6.13E+19 | 3.0 | 1.459381e+09 | authorize.net | 58.99 | 8117784458 | 322162 | 1.0 | 1.459381e+09 | 2016-03-30 18:49:32 | 2016-03-30 18:49:32 | 17496.0 | 1841.0 | Emesis Bags, Blue, 36.000 OZ | 1.0 | 58.99 | 88.500000 | -29.510000 |
3541 | 15144 | Janice | Boyle | 15144 | USD | 27.99 | 0.00 | 27.99 | fedex | 11|Ground | 6.87398E+14 | 3.0 | 1.459802e+09 | authorize.net | 27.99 | 8133377121 | 08674Z | 5.0 | 1.459802e+09 | 2016-04-04 15:36:45 | 2015-11-05 07:18:20 | 17709.0 | 782.0 | Bed Assist Bar with Storage Pocket | 1.0 | 27.99 | 29.160000 | -1.170000 |
3542 | 15145 | Janice | Boyle | 15145 | USD | 27.99 | 0.00 | 25.19 | fedex | 11|Ground | 6.87398E+14 | 3.0 | 1.459803e+09 | authorize.net | 25.19 | 8133402033 | 08307Z | 4.0 | 1.459803e+09 | 2016-04-04 14:09:07 | 2015-11-05 07:18:20 | 17710.0 | 782.0 | Bed Assist Bar with Storage Pocket | 1.0 | 27.99 | 29.160000 | -1.170000 |
3583 | 15260 | Wesley | Chalker Jr | 15260 | USD | 19.98 | 0.00 | 19.98 | fedex | 11|Ground | 4.83833E+14 | 3.0 | 1.460044e+09 | authorize.net | 19.98 | 8142281323 | 7994 | 1.0 | 1.460044e+09 | 2016-04-11 13:23:14 | 2016-04-11 13:23:14 | 17832.0 | 1454.0 | Sterile Bordered Gauze | 2.0 | 9.99 | 10.050000 | -0.030000 |
3584 | 16364 | Wesley | Chalker Jr | 16364 | USD | 19.98 | 0.00 | 19.98 | fedex | 11|Ground | 9.4055E+21 | 3.0 | 1.462125e+09 | authorize.net | 19.98 | 8366965020 | 1079 | 1.0 | 1.462125e+09 | 2016-05-02 11:44:04 | 2016-05-02 11:44:04 | 19040.0 | 1454.0 | Sterile Bordered Gauze | 2.0 | 9.99 | 10.050000 | -0.030000 |
3615 | 15376 | CLARENCE | POLLARD | 15376 | USD | 55.98 | 0.00 | 50.98 | fedex | 11|Ground | 1.49935E+13 | 3.0 | 1.460245e+09 | paypal | 50.98 | 7WL48849TP228631L | 02708Z | 1.0 | 1.460245e+09 | 2016-04-12 08:56:07 | 2016-04-12 08:56:07 | 17962.0 | 782.0 | Bed Assist Bar with Storage Pocket | 2.0 | 27.99 | 29.160000 | -0.585000 |
3618 | 15393 | Barbara | James | 15393 | USD | 58.99 | 0.00 | 58.99 | fedex | 11|Ground | 7.76076E+11 | 3.0 | 1.460294e+09 | authorize.net | 58.99 | 8303422727 | 82115 | 1.0 | 1.460294e+09 | 2016-04-13 11:04:41 | 2016-04-11 12:01:51 | 17981.0 | 1841.0 | Emesis Bags, Blue, 36.000 OZ | 1.0 | 58.99 | 88.500000 | -29.510000 |
3619 | 15394 | WARREN | SEDRAN | 15394 | USD | 27.99 | 0.00 | 25.19 | fedex | 11|Ground | 4.83833E+14 | 3.0 | 1.460297e+09 | authorize.net | 25.19 | 8303477615 | 600479 | 1.0 | 1.460297e+09 | 2016-04-12 08:58:35 | 2016-04-12 08:58:35 | 17982.0 | 782.0 | Bed Assist Bar with Storage Pocket | 1.0 | 27.99 | 29.160000 | -1.170000 |
3719 | 15780 | Lenny | Shenall | 15780 | USD | 58.99 | 9.95 | 64.08 | fedex | 11|Ground | 7.76132E+11 | 3.0 | 1.461005e+09 | authorize.net | 64.08 | 8328252812 | 21864 | 1.0 | 1.461005e+09 | 2016-04-18 11:57:28 | 2016-04-18 11:57:28 | 18396.0 | 1841.0 | Emesis Bags, Blue, 36.000 OZ | 1.0 | 58.99 | 88.500000 | -29.510000 |
3731 | 15844 | Dolores | Gosnell | 15844 | USD | 27.99 | 9.95 | 27.99 | fedex | 11|Ground | 9.53516E+14 | 3.0 | 1.461098e+09 | authorize.net | 27.99 | 8332005134 | 01990R | 1.0 | 1.461098e+09 | 2016-05-04 11:36:46 | 2016-05-04 11:36:46 | 18462.0 | 782.0 | Medline Bed Assist Bar | 1.0 | 27.99 | 29.160000 | -1.170000 |
3752 | 15899 | Lee | Gerstenhaber | 15899 | USD | 34.99 | 0.00 | 34.99 | fedex | 11|Ground | 9.4055E+21 | 3.0 | 1.461190e+09 | paypal | 34.99 | 2HB74261TB057390A | 02708Z | 1.0 | 1.461190e+09 | 2016-04-21 10:51:00 | 2016-04-21 10:51:00 | 18519.0 | 17051.0 | Bottom Buddy toilet tissue aid | 1.0 | 34.99 | 40.500000 | -5.510000 |
3766 | 15943 | Jan | Kripzer | 15943 | USD | 34.99 | 9.95 | 34.99 | fedex | 11|Ground | 9.4055E+19 | 3.0 | 1.461274e+09 | authorize.net | 34.99 | 8338712178 | 06826D | 1.0 | 1.461274e+09 | 2016-04-21 14:27:09 | 2016-04-21 14:27:09 | 18566.0 | 17051.0 | Bottom Buddy toilet tissue aid | 1.0 | 34.99 | 40.500000 | -5.510000 |
3774 | 15970 | Christopher | Zanini | 15970 | USD | 27.99 | 0.00 | 25.19 | fedex | 11|Ground | 1.02633E+14 | 3.0 | 1.461604e+09 | authorize.net | 25.19 | 8341795724 | 275057 | 1.0 | 1.461356e+09 | 2016-04-25 19:21:18 | 2016-04-25 18:19:10 | 18593.0 | 782.0 | Medline Bed Assist Bar | 1.0 | 27.99 | 29.160000 | -1.170000 |
